Known Members
Devs R' Us (Level 0)
Date | Level |
---|---|
2017-02-04 | 0 |
Name | Level | Level/week | Level/month | Class |
---|---|---|---|---|
*DEV* 5PG | 31 | 0 | 0 | Wanderer |
*DEV* Cleomedes | 30 | 0 | 0 | Adventurer |
*DEV* Felendis | 63 | 0 | 0 | Wanderer |
*DEV* Kodiak | 8 | 0 | 0 | Wanderer |
*DEV* Leviticus | 162 | 0 | 0 | Warlord |
*DEV* Lovelace | 1482 | 0 | 0 | Luminary |
*DEV* Mouse | 76 | 0 | 0 | Battlemaster |
*DEV* MysticMerc | 5049 | 0 | 0 | Immortal Drake Slayer |
*DEV* ryanSMASH | 8 | 0 | 0 | Wanderer |
*DEV* Schnzy | 111 | 0 | 0 | World-Strider |
*DEV* Tails | 5000 | 0 | 0 | Immortal Drake Slayer |
*DEV* Zeros | 422 | 0 | 0 | Warlord |
Former Members
Name | Level | Class | current Guild |
---|---|---|---|
*Dev* Logann | 1500 | Luminary | [Sytem:Guildless] |
AMP | 111 | Champion | [Sytem:Guildless] |
Avigdor | 5249 | Immortal Drake Slayer | [Sytem:Guildless] |
Mimzy | 314 | World-Strider | [Sytem:Guildless] |
Rakonis | 97 | Wanderer | [Sytem:Guildless] |