Known Members
Free Fighters (Level 0)
Date | Level |
---|---|
2017-02-04 | 0 |
Name | Level | Level/week | Level/month | Class |
---|---|---|---|---|
Bob | 996 | 0 | 0 | Warmaster |
Brady | 1174 | 0 | 0 | Luminary |
Cutthroat | 289 | 0 | 0 | World-Strider |
Gspottornado | 1223 | 0 | 0 | Luminary |
Jay | 642 | 0 | 0 | Warmaster |
jay | 526 | 0 | 0 | Warmaster |
Kaulains | 715 | 0 | 0 | Warmaster |
Orenishi | 781 | 0 | 0 | Warmaster |
Peins | 907 | 0 | 0 | Warmaster |
Plausibility | 708 | 0 | 0 | Warmaster |
Ramet | 782 | 0 | 0 | Warmaster |
rererere | 1056 | 0 | 0 | Luminary |
RiverFell | 1359 | 0 | 0 | Luminary |
Sean | 833 | 0 | 0 | Warmaster |
SoulAngel | 600 | 0 | 0 | Hero |
SubZero | 115 | 0 | 0 | Warlord |
Tinme | 715 | 0 | 0 | Realm-Walker |
Valalix | 325 | 0 | 0 | Warlord |
Valtar | 875 | 0 | 0 | Warmaster |
Vel | 1893 | 0 | 0 | Luminary |
Former Members
Name | Level | Class | current Guild |
---|---|---|---|
Dannin | 1057 | Luminary | [Sytem:Guildless] |
DarkVengeanc | 1026 | Luminary | [Sytem:Guildless] |
fsgsd | 1635 | Luminary | Animosity |