Known Members
DragonLance (Level 0)
Date | Level |
---|---|
2017-02-04 | 0 |
Name | Level | Level/week | Level/month | Class |
---|---|---|---|---|
adsa | 23 | 0 | 0 | Wanderer |
Aierrocam | 171 | 0 | 0 | World-Strider |
Aleyah | 175 | 0 | 0 | Champion |
alssya | 390 | 0 | 0 | Champion |
Angrad | 25 | 0 | 0 | Wanderer |
Antz | 20 | 0 | 0 | Battlemaster |
Aria | 270 | 0 | 0 | Champion |
Askolam2 | 955 | 0 | 0 | Realm-Walker |
Auir | 99 | 0 | 0 | Wanderer |
Badboi | 138 | 0 | 0 | Champion |
Beaupeep | 456 | 0 | 0 | Warlord |
Bertil | 501 | 0 | 0 | Hero |
BETER | 173 | 0 | 0 | World-Strider |
Betzivescu | 180 | 0 | 0 | Warlord |
bob | 272 | 0 | 0 | Warlord |
Caelali | 31 | 0 | 0 | Adventurer |
chaosxman | 113 | 0 | 0 | World-Strider |
CharkXione | 224 | 0 | 0 | World-Strider |
CrazyKilla | 23 | 0 | 0 | Adventurer |
Darkonika | 137 | 0 | 0 | Champion |
dave | 875 | 0 | 0 | Warmaster |
dawnbr3aker | 155 | 0 | 0 | Warlord |
Doug | 386 | 0 | 0 | Champion |
Douglas | 779 | 0 | 0 | Realm-Walker |
DragOnns | 66 | 0 | 0 | Adventurer |
Drizzt | 599 | 0 | 0 | Warmaster |
Ejya | 73 | 0 | 0 | Wanderer |
Farmhand | 391 | 0 | 0 | Warlord |
Finiarel | 726 | 0 | 0 | Realm-Walker |
Gaja | 466 | 0 | 0 | Warlord |
Gamork | 633 | 0 | 0 | Warmaster |
George | 21 | 0 | 0 | Adventurer |
Glofindel | 746 | 0 | 0 | Hero |
Gog | 593 | 0 | 0 | Warmaster |
Halkion | 352 | 0 | 0 | Champion |
harry | 180 | 0 | 0 | World-Strider |
HELLBILLY | 189 | 0 | 0 | World-Strider |
Hellsmurf | 255 | 0 | 0 | Champion |
Hero | 788 | 0 | 0 | Hero |
Hortus | 2971 | 3 | 15 | Immortal |
Hunter | 80 | 0 | 0 | Adventurer |
John | 115 | 0 | 0 | Champion |
justine091 | 6 | 0 | 0 | Wanderer |
Kazakhan | 372 | 0 | 0 | Warlord |
Keldorn | 905 | 0 | 0 | Realm-Walker |
KenFer | 167 | 0 | 0 | Warlord |
killerdragon | 9 | 0 | 0 | Battlemaster |
Kirito | 31 | 0 | 0 | Battlemaster |
Krengan | 380 | 0 | 0 | Warlord |
kristiano | 233 | 0 | 0 | Champion |
KvngParadox | 132 | 0 | 0 | Warlord |
Ladyblack | 14 | 0 | 0 | Wanderer |
Little | 383 | 0 | 0 | Champion |
LordGwyn | 22 | 0 | 0 | Battlemaster |
LostAgain | 153 | 0 | 0 | World-Strider |
MadMilligan | 12 | 0 | 0 | Wanderer |
Markious | 108 | 0 | 0 | Warlord |
MaryBethIII | 55 | 0 | 0 | Adventurer |
MaryJane | 51 | 0 | 0 | Battlemaster |
McCloud | 587 | 0 | 0 | Hero |
moonlight | 181 | 0 | 0 | Warlord |
Necronomicon | 6 | 0 | 0 | Wanderer |
nnn | 508 | 0 | 0 | Warmaster |
Noduc | 422 | 0 | 0 | Warlord |
Nope | 120 | 0 | 0 | World-Strider |
paladin | 529 | 0 | 0 | Warmaster |
parlay | 2077 | 0 | 0 | Luminary |
Rash | 631 | 0 | 0 | Hero |
Reshirana | 685 | 0 | 0 | Warmaster |
Ruby | 78 | 0 | 0 | Wanderer |
SaimiuxLT | 84 | 0 | 0 | Adventurer |
Shadow | 270 | 0 | 0 | World-Strider |
ShadowDragon | 514 | 0 | 0 | Realm-Walker |
Snow | 561 | 0 | 0 | Hero |
Son | 387 | 0 | 0 | Champion |
SoWWplease | 28 | 0 | 0 | Wanderer |
Spartan | 355 | 0 | 0 | Warlord |
stefan | 7 | 0 | 0 | Battlemaster |
Stupracoyote | 727 | 0 | 0 | Hero |
Teafiel | 157 | 0 | 0 | Champion |
tips | 148 | 0 | 0 | World-Strider |
Tketh | 163 | 0 | 0 | Warlord |
Unger | 244 | 0 | 0 | World-Strider |
Vanescula | 124 | 0 | 0 | Champion |
Vivi | 317 | 0 | 0 | World-Strider |
Xaodin | 418 | 0 | 0 | Champion |
Xolelo | 290 | 0 | 0 | World-Strider |
Zenos | 8 | 0 | 0 | Adventurer |
Former Members
Name | Level | Class | current Guild |
---|---|---|---|
Dillon | 1867 | Luminary | Excidio |
Dragonfodder | 1757 | Luminary | !Dodgehaven! |
Drakkis | 1568 | Luminary | [Sytem:Guildless] |
Erinn | 971 | Warmaster | [Sytem:Guildless] |
Gunlad | 1513 | Luminary | Dragon Pwners |
HacKeRoo | 5875 | Immortal Drake Slayer | 100K |
Lapsisangel | 1521 | Luminary | [Sytem:Guildless] |
NinjaOps | 514 | Hero | [Sytem:Guildless] |
Rico | 2565 | Immortal | Casual Chaos |
Sara | 818 | Realm-Walker | [Sytem:Guildless] |
Sevaythiel | 325 | Warlord | [Sytem:Guildless] |
Tarin | 263 | Champion | [Sytem:Guildless] |
tikuscomel | 851 | Warmaster | [Sytem:Guildless] |