StobieMax
Level 7253(Immortal Drake Slayer)
- All Time
- Half Year
- Month
- Week
If no data is displayed, this player likely opted out in between. The last successful Update happend 2019-12-06 09:46:01 GMT.
Only a maximum of 25 days is show at the same time. If you chose a longer period, the days are distributed as equally as possible.
Guilds
Times may not be exact due to the update frequency
Guild | Since | Until |
---|---|---|
Gods of Valhalla | 2019-12-06 10:21 | now |
Gods of Valhalla | 2019-11-10 09:06 | now |
[Sytem:Guildless] | 2019-11-10 04:54 | 2019-11-10 09:06 |
Gods of Valhalla | 2019-11-09 20:58 | 2019-11-10 04:54 |
AAA guild | 2019-07-22 17:20 | 2019-11-09 20:58 |
Midnight | 2018-07-21 10:16 | 2019-07-22 17:20 |
Azure Bonds | 2018-07-21 08:19 | 2018-07-21 10:16 |
Midnight | 2018-07-21 05:03 | 2018-07-21 08:19 |
Azure Bonds | 2017-06-05 12:04 | 2018-07-21 05:03 |
Fate Unleashed | 2017-06-05 09:28 | 2017-06-05 12:04 |
Azure Bonds | 2017-06-05 03:00 | 2017-06-05 09:28 |
Fate Unleashed | 2017-02-14 11:22 | 2017-06-05 03:00 |
[Sytem:Guildless] | 2017-02-04 00:44 | 2017-02-14 11:22 |
Fate Unleashed | 2016-02-09 13:43 | 2017-02-04 00:44 |
Achievements
Due to the API-Limits this can currently only show if the person has ANY level of the achievement, but can not show what level.
Missing Achievements
Old raids temporarily disabled